Kentucky Speeding Ticket Attorney | Kentucky DUI Lawyer
Whether it be a citation for speeding, reckless driving, operating without insurance or an arrest for Driving Under the Influence (DUI), if you are seeking experienced legal representation, please allow one of our Kentucky Attorneys the opportunity to assist you throughout the judicial process. Our Kentucky attorneys can help you organize and present a defense to any of these charges. In many cases, we can also prevent clients from having to appear in court on minor traffic issues or speeding tickets. Our office handles speeding tickets and other traffic citations in nearly every county in Kentucky. If you have questions about your Kentucky Speeding Ticket or how our speeding ticket attorney can assist you, please call us now. We are always happy to speak with individuals who may have questions about how we can help.
Get a KY Speeding Ticket Attorney ASAP
In many instances, it is imperative that you have a Kentucky attorney in attendance at your initial court appearance for traffic citations, speeding tickets or DUI charges. Therefore, contacting a Kentucky attorney as soon as possible after being charged is crucial. Adequate time is needed to investigate the specific facts associated with your situation and to allow your attorney to prepare an appropriate defense.
We can help negotiate on your behalf so that you can avoid points on your license, increased insurance premiums and possible loss of your driving privileges, all of which can result from a traffic citation, speeding ticket or DUI. Even if this is your first traffic citation or speeding ticket you should contact one of our Kentucky attorneys first, before paying the ticket.
Kentucky DUI Attorney
If you have received a citation for DUI (Driving Under the Influence) in Kentucky, an attorney can help. A DUI charge is significantly more serious than other minor traffic citations. Our Attorneys represent clients with DUI’s in many areas of Kentucky. Call now to see if we can help you. A DUI has serious repercussions such as; loss of driver license, jail time, significant fines, cost and more. Our DUI Penalty page has more information about the fines, cost, license suspension and jail time which may be imposed. Many individuals charged with DUI do not realize there are often defenses which an attorney can present on their behalf. When these defenses are successful the DUI charge can often be amended down to a less serious charge or even dismissed. Our DUI attorney is happy to discuss your case and help determine if you may have a defense to your DUI charge.
Kentucky Speeding Ticket Point System
In Kentucky a person is allowed to accrue up to 12 points against their license in a 2 year period. If the 12 point maximum is reached during the 2 year period a notice is automatically mailed to the individual. This notice will contain a date and location for a license revocation hearing before an administrative law judge. At this hearing a determination will be made as to whether the individual’s license will be suspended for 6 months or the individual will be able to retain his or her license during a 1 year probation period. One of our Kentucky attorneys can advocate that probation is appropriate in your particular situation.
Have You Missed a Court Date?
If you have missed a scheduled court date for your speeding ticket, you most likely have a Failure to Appear (FTA) warrant. Kentucky now uses an e-warrant system and nearly all police officers in the state will know if you have a warrant because of a missed speeding ticket court date. Our attorneys can file the appropriate motions in order to have your case placed back on the active docket and have the FTA recalled. Once the FTA is recalled the warrant will be lifted and you will no longer be subject to arrest because of the missed court date. However, our attorneys will continue to work for you. We will then go to court and negotiate the best possible resolution to your traffic citation. In nearly all cases we can do this without the necessity of your appearance.
Our Kentucky Speeding Ticket Attorneys Represent Clients Throughout Kentucky
Stanley frequently represents out of state residents who have been cited for traffic violations or speeding tickets on I-75 or I-64. It can be burdensome to travel back to Kentucky to obtain counsel or make a court appearance. In most cases, we can handle these citations without the need for an appearance by the accused violator.
The attorneys at Goeing and Goeing represent clients charged with DUI’s, speeding tickets, reckless driving, operating without insurance or other traffic violations throughout Kentucky. Please contact us to see how we can be of assistance to you.
Click here for our frequently asked questions page on DUI’s
Lexington KY Speeding Ticket Page
Winchester KY Speeding Ticket Page
Our Kentucky Speeding Ticket Attorneys handles Tickets in All Kentucky Counties
| County | County seat | Established | Origin | Population |
| Adair County | Columbia | 1802 | Green County | 18,656 |
| Allen County | Scottsville | 1815 | Barren County andWarren County | 19,956 |
| Anderson County | Lawrenceburg | 1827 | Franklin County,Washington County andMercer County | 21,421 |
| Ballard County | Wickliffe | 1842 | Hickman County andMcCracken County | 8,249 |
| Barren County | Glasgow | 1798 | Green County andWarren County | 42,173 |
| Bath County | Owingsville | 1811 | Montgomery County | 11,591 |
| Bell County | Pineville | 1867 | Harlan County andKnox County | 28,691 |
| Boone County | Burlington | 1798 | Campbell County | 118,811 |
| Bourbon County | Paris | 1785 | Fayette County | 19,985 |
| Boyd County | Catlettsburg | 1860 | Greenup County,Carter County andLawrence County | 49,542 |
| Boyle County | Danville | 1842 | Lincoln County andMercer County | 28,432 |
| Bracken County | Brooksville | 1796 | Mason County andCampbell County | 8,488 |
| Breathitt County | Jackson | 1839 | Clay County,Perry County andEstill County | 13,878 |
| Breckinridge County | Hardinsburg | 1799 | Hardin County | 20,059 |
| Bullitt County | Shepherdsville | 1796 | Jefferson County andNelson County | 74,319 |
| Butler County | Morgantown | 1810 | Logan County andOhio County | 12,690 |
| Caldwell County | Princeton | 1809 | Livingston County | 12,984 |
| Calloway County | Murray | 1822 | Hickman County | 37,191 |
| Campbell County | Alexandriaand Newport | 1794 | Harrison County,Mason County andScott County | 90,336 |
| Carlisle County | Bardwell | 1886 | Hickman County | 5,104 |
| Carroll County | Carrollton | 1838 | Gallatin County,Trimble County, andHenry county | 10,811 |
| Carter County | Grayson | 1838 | Greenup County andLawrence County | 27,720 |
| Casey County | Liberty | 1806 | Lincoln County | 15,955 |
| Christian County | Hopkinsville | 1796 | Logan County | 73,955 |
| Clark County | Winchester | 1792 | Bourbon County andFayette County | 35,613 |
| Clay County | Manchester | 1807 | Madison County,Floyd County, andKnox County | 21,730 |
| Clinton County | Albany | 1835 | Cumberland County andWayne County | 10,272 |
| Crittenden County | Marion | 1842 | Livingston County[6] | 9,315 |
| Cumberland County | Burkesville | 1798 | Green County | 6,856 |
| Daviess County | Owensboro | 1815 | Ohio County | 96,656 |
| Edmonson County | Brownsville | 1825 | Hart County,Grayson County, andWarren County | 12,161 |
| Elliott County | Sandy Hook | 1869 | Morgan County,Lawrence County, andCarter County | 7,852 |
| Estill County | Irvine | 1808 | Clark County andMadison County | 14,672 |
| Fayette County | Lexington | 1780 | One of three original Kentucky counties | 295,803 |
| Fleming County | Flemingsburg | 1798 | Mason County | 14,348 |
| Floyd County | Prestonsburg | 1800 | Fleming County,Montgomery County, andMason County | 39,451 |
| Franklin County | Frankfort | 1794 | Mercer County,Shelby County, andWoodford County | 49,285 |
| Fulton County | Hickman | 1845 | Hickman County | 6,813 |
| Gallatin County | Warsaw | 1798 | Franklin County andShelby County | 8,589 |
| Garrard County | Lancaster | 1796 | Madison County,Lincoln County, andMercer County[7] | 16,912 |
| Grant County | Williamstown | 1820 | Pendleton County | 24,662 |
| Graves County | Mayfield | 1824 | Hickman County | 37,121 |
| Grayson County | Leitchfield | 1810 | Hardin County andOhio County | 25,746 |
| Green County | Greensburg | 1792 | Lincoln County andNelson County | 11,258 |
| Greenup County | Greenup | 1803 | Mason County | 36,910 |
| Hancock County | Hawesville | 1829 | Ohio County,Breckinridge County, andDaviess County | 8,565 |
| Hardin County | Elizabethtown | 1792 | Nelson County | 105,543 |
| Harlan County | Harlan | 1819 | Knox County | 29,278 |
| Harrison County | Cynthiana | 1793 | Bourbon County andScott County | 18,846 |
| Hart County | Munfordville | 1819 | Hardin County andBarren County | 18,199 |
| Henderson County | Henderson | 1798 | Christian County | 46,250 |
| Henry County | New Castle | 1798 | Shelby County | 15,416 |
| Hickman County | Clinton | 1821 | Christian County | 4,902 |
| Hopkins County | Madisonville | 1806 | Henderson County | 46,920 |
| Jackson County | McKee | 1858 | Madison County,Estill County,Owsley County,Clay County,Laurel County, andRockcastle County | 13,494 |
| Jefferson County | Louisville | 1780 | One of three original Kentucky counties | 741,096 |
| Jessamine County | Nicholasville | 1798 | Fayette County | 48,586 |
| Johnson County | Paintsville | 1843 | Floyd County,Lawrence County, andMorgan County | 23,356 |
| Kenton County | Covington andIndependence | 1840 | Campbell County | 159,720 |
| Knott County | Hindman | 1884 | Perry County,Letcher County,Floyd County, andBreathitt County | 16,346 |
| Knox County | Barbourville | 1799 | Lincoln County | 31,883 |
| LaRue County | Hodgenville | 1843 | Hardin County | 14,193 |
| Laurel County | London | 1825 | Rockcastle County,Clay County,Knox County andWhitley County | 58,849 |
| Lawrence County | Louisa | 1821 | Greenup County andFloyd County | 15,860 |
| Lee County | Beattyville | 1870 | Breathitt County,Estill County,Owsley County, andWolfe County | 7,887 |
| Leslie County | Hyden | 1878 | Clay County,Harlan County andPerry County | 11,310 |
| Letcher County | Whitesburg | 1842 | Perry County andHarlan County | 24,519 |
| Lewis County | Vanceburg | 1806 | Mason County | 13,870 |
| Lincoln County | Stanford | 1780 | One of three original Kentucky counties | 24,732 |
| Livingston County | Smithland | 1799 | Christian County | 9,519 |
| Logan County | Russellville | 1792 | Lincoln County | 26,835 |
| Lyon County | Eddyville | 1854 | Caldwell County | 8,314 |
| McCracken County | Paducah | 1825 | Hickman County | 65,565 |
| McCreary County | Whitley City | 1912 | Pulaski County,Wayne County andWhitley County | 18,306 |
| McLean County | Calhoun | 1854 | Daviess County,Muhlenberg County andOhio County | 9,531 |
| Madison County | Richmond | 1785 | Lincoln County | 82,916 |
| Magoffin County | Salyersville | 1860 | Floyd County,Johnson County andMorgan County | 13,333 |
| Marion County | Lebanon | 1834 | Washington County | 19,820 |
| Marshall County | Benton | 1842 | Calloway County | 31,448 |
| Martin County | Inez | 1870 | Floyd County,Johnson County,Pike County, andLawrence County | 12,929 |
| Mason County | Maysville | 1788 | Bourbon County[8] | 17,490 |
| Meade County | Brandenburg | 1823 | Breckinridge County andHardin County | 28,602 |
| Menifee County | Frenchburg | 1869 | Bath County,Montgomery County,Morgan County,Powell County andWolfe County | 6,306 |
| Mercer County | Harrodsburg | 1785 | Lincoln County | 21,331 |
| Metcalfe County | Edmonton | 1860 | Barren County,Hart County,Green County,Adair County,Cumberland County andMonroe County | 10,099 |
| Monroe County | Tompkinsville | 1820 | Barren County andCumberland County | 10,963 |
| Montgomery County | Mount Sterling | 1796 | Clark County[9] | 26,499 |
| Morgan County | West Liberty | 1822 | Bath Countyand Floyd County | 13,923 |
| Muhlenberg County | Greenville | 1798 | Christian County andLogan County | 31,499 |
| Nelson County | Bardstown | 1784 | Jefferson County | 43,437 |
| Nicholas County | Carlisle | 1799 | Mason County andBourbon County | 7,135 |
| Ohio County | Hartford | 1798 | Hardin County | 23,842 |
| Oldham County | La Grange | 1823 | Henry County,Jefferson County andShelby County | 60,316 |
| Owen County | Owenton | 1819 | Franklin County,Gallatin County andScott County | 10,841 |
| Owsley County | Booneville | 1843 | Breathitt County,Clay County, andEstill County | 4,755 |
| Pendleton County | Falmouth | 1798 | Campbell County andBracken County | 14,877 |
| Perry County | Hazard | 1820 | Floyd County andClay County | 28,712 |
| Pike County | Pikeville | 1821 | Floyd County | 65,024 |
| Powell County | Stanton | 1852 | Clark County,Estill County, andMontgomery County | 12,613 |
| Pulaski County | Somerset | 1798 | Green County andLincoln County | 63,063 |
| Robertson County | Mount Olivet | 1867 | Bracken County,Harrison County,Mason County, andNicholas County | 2,282 |
| Rockcastle County | Mount Vernon | 1810 | Lincoln County,Madison County,Knox County andPulaski County | 17,056 |
| Rowan County | Morehead | 1856 | Fleming County andMorgan County | 23,333 |
| Russell County | Jamestown | 1825 | Adair County,Wayne County andCumberland County | 17,565 |
| Scott County | Georgetown | 1792 | Woodford County | 47,173 |
| Shelby County | Shelbyville | 1792 | Jefferson County | 42,074 |
| Simpson County | Franklin | 1819 | Allen County,Logan County andWarren County | 17,327 |
| Spencer County | Taylorsville | 1824 | Nelson County,Shelby County, andBullitt County | 17,061 |
| Taylor County | Campbellsville | 1848 | Green County | 24,512 |
| Todd County | Elkton | 1819 | Logan County andChristian County | 12,460 |
| Trigg County | Cadiz | 1820 | Christian County andCaldwell County | 14,339 |
| Trimble County | Bedford | 1837 | Gallatin County,Henry County andOldham County | 8,809 |
| Union County | Morganfield | 1811 | Henderson County | 15,007 |
| Warren County | Bowling Green | 1796 | Logan County | 113,792 |
| Washington County | Springfield | 1792 | Jefferson County | 11,717 |
| Wayne County | Monticello | 1800 | Pulaski County andCumberland County | 20,813 |
| Webster County | Dixon | 1860 | Henderson County,Hopkins County, andUnion County | 13,621 |
| Whitley County | Williamsburg | 1818 | Knox County | 35,637 |
| Wolfe County | Campton | 1860 | Breathitt County,Owsley County, andPowell County | 7,355 |
| Woodford County | Versailles | 1788 | Fayette County | 24,939 |
This info is used here pursuant to notice that this work is released in accordance with http://creativecommons.org/licenses/by-sa/3.0/List of Kentucky Counties provided by Wikipedia
